| Crops | Foliar Application Gram/200L | Soil Application Kg/Ha | Applications | 
|---|---|---|---|
| Citrus and Fruit Trees | 350 - 450 | 3 - 5 | 3 - 4 Applications | 
| Horticultural vegetables | 300 - 450 | 3 - 5 | Several Applications | 
| Green Houses | 250 - 350 | 2 - 3 | Several Applications | 
| Tropical  | 200 - 350 | 6 - 7 | Several Applications | 
| Vine and Olive Tree | 350 - 450 | 5 - 6 | 2 - 3 | 
| Other Crops | 100 - 300 | 4 - 5 | 2 - 3 | 
 
		    	            